National Summary Data Page
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
For a fuller explanation of the DSBB and the statistical standards to which Austria has committed, please click on DSBB Home Page.
Data Category | National Presentation | SDMX Data | Metadaten |
---|---|---|---|
REAL SECTOR | |||
National Accounts | WIFO/Statistics Austria | SDMX | Metadata |
Sectoral Balance Sheets | OeNB | SDMX | Metadata |
Production Index | Statistics Austria | SDMX | Metadata |
Employment | OeNB | SDMX | Metadata |
Unemployment | OeNB | SDMX | Metadata |
Wages and Earnings | Statistics Austria | SDMX | Metadata |
Consumer Price Index | Statistics Austria | SDMX | Metadata |
Producer Price Index | Statistics Austria | SDMX | Metadata |
FISCAL SECTOR | |||
General Government Operations | Statistics Austria | SDMX | Metadata |
General Government Gross Debt | Statistics Austria | SDMX | Metadata |
Central Government Operations | OeNB | SDMX | Metadata |
Central Government Debt | OeNB (M|Q) | SDMX | Metadata |
FINANCIAL SECTOR | |||
Depository Corporations Survey | OeNB | SDMX | Metadata |
Central Bank Survey | OeNB | SDMX | Metadata |
Other Financial Corporations Survey | OeNB | SDMX | Metadata |
Financial Soundness Indicators | |||
− Regulatory tier 1 capital to risk−weighted assets | OeNB | SDMX | Metadata |
− Regulatory tier 1 capital to assets | OeNB | SDMX | Metadata |
− Nonperforming loans net of provisions to capital | OeNB | SDMX | Metadata |
− Nonperforming loans to total gross loans | OeNB | SDMX | Metadata |
− Return on assets | OeNB | SDMX | Metadata |
− Liquid assets to short−term liabilities (or equivalent under the Basel Accords) | OeNB | SDMX | Metadata |
− Residential real estate prices | OeNB | SDMX | Metadata |
Debt Securities | OeNB | SDMX | Metadata |
Interest Rates 1 | OeNB | − | Metadata |
Stock Market: Austrian Traded Index (ATX) 1 | OeNB | − | Metadata |
EXTERNAL SECTOR | |||
Balance of Payments | OeNB | SDMX | Metadata |
International Reserves | OeNB | SDMX | Metadata |
Data Template on International Reserves and Foreign Currency Liquidity | OeNB | SDMX | Metadata |
Merchandise Trade | Statistics Austria | SDMX | Metadata |
International Investment Position | OeNB | SDMX | Metadata |
External Debt | OeNB | SDMX | Metadata |
Coordinated Portfolio Investment Survey 1 | Participant in IMF CPIS | − | Metadata |
Coordinated Direct Investment Survey 1 | Participant in IMF CDIS | − | Metadata |
Currency Composition of Official Foreign Exchange Reserves 1 | Participant in IMF COFER | − | Metadata |
Exchange Rates 1 | OeNB | − | Metadata |
POPULATION | |||
Population | Statistics Austria | SDMX | Metadata |
1 SDMX dissemination is not required for this category |