The national sides
To complement the uniform face of the euro coins, the European Council indicated its wish to have a side with a national design. The responsibility for the design of the national sides lies with the Member States.
Austria
Country code: | Heraldic Austrian flag |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | 2 EURO * * * |
Designer: | Josef Kaiser |
1 cent | the gentian, symbolizing a duty to the environment |
2 cent | the edelweiss, symbolizing a duty to the environment and remembering the schilling |
5 cent | the primula, symbolizing a duty to the environment |
10 cent | a view of the spire of St. Stephan’s Cathedral in Vienna, a jewel of gothic architecture |
20 cent | the Belvedere Palace in Vienna, a jewel of baroque architecture |
50 cent | the Secession exhibition building in Vienna, illustrating the birth of art nouveau |
1 euro | a portrait of Wolfgang Amadeus Mozart, prolific and influential composer, 1756–1791 |
2 euro | a portrait of Bertha von Suttner, first woman to win the Nobel Peace Prize, 1843–1914 |
Belgium
First series (2002–2007)
Country code: | none |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | 2 * * |
Designer: | Jan Alfons Keustermans |
All coins: | His Majesty Albert II, King of the Belgians |
Second series (since 2008)
In line with the common guidelines on the design of national sides of coins, Belgium has updated its national design for euro coins issued from 2008. Coins issued in previous years remain valid.
Country code: | BE |
Mintmark (city of mint): | Head of Archangel Gabriel (Brussels) |
Edge lettering (2 euro): | 2 * * |
Designer: | Jan Alfons Keustermans |
All coins: | His Majesty Albert II, King of the Belgians |
Third series (since 2014)
Country code: | BE |
Mintmark (city of mint): | Head of Archangel Gabriel (Brussels) |
Edge lettering (2 euro): | 2 * * |
Designer: | Luc Luycx |
All coins: | His Majesty Philippe, King of the Belgians |
Croatia
Country code: | HRVATSKA |
Mintmark (city of mint): | none |
Edge lettering (2 Euro): | O lijepa, o draga, o slatka slobodo (Oh beautiful, oh dear, oh sweet freedom) |
Designer: | Maja Škripelj (1, 2 and 5 Cent), Ivan Domagoj Račić (10, 20 and 50 Cent), Stjepan Pranjković (1 Euro), Ivan Šivak (2 Euro) |
1, 2 and 5 Cent | Glagolitic script with the Croatian checkerboard in the background |
10, 20 and 50 Cent | Nikola Tesla with the Croatian checkerboard in the background |
1 Euro | Marten with the Croatian checkerboard in the background |
2 Euro | Geographical map of the Republic of Croatia with the Croatian checkerboard in the background |
Cyprus
Country code: | KYΠPOΣ - KIBRIS |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | 2 EYPΩ 2 EURO |
Designer: | Eric Maell and Tatiana Soteropoulos |
1, 2 and 5 cent | a couple of moufflons, the most characteristic species of the country’s wildlife |
10, 20 and 50 cent | the ship of Kyrenia (4th century BC) |
1 and 2 euro | the idol of Pomos, a cross-shaped chalcolithic figurine (3000 BC) |
Estonia
Country code: | EESTI |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | EESTI |
Designer: | Lembit Lõhmus |
All coins: | geographical image of Estonia |
Finland
First series (2002–2006)
Country code: | none |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | SUOMI FINLAND and three lion heads |
Designer: | Heikki Häikki Häiväoja (cent coins), Pertti Mäkinen (1 euro), Raimo Heino (2 euro) |
1, 2, 5, 10, 20 and 50 cent | Finnish heraldic lion |
1 euro | two swans flying over a Finnish landscape |
2 euro | cloudberries and cloudberry flowers |
Second series (since 2007)
Country code: | FI |
Mintmark (city of mint): | Logo of the Finnish mint – Rahapaja (Helsinki-Vantaa) |
Edge lettering (2 euro): | SUOMI FINLAND and three lion heads |
Designer: | Heikki Häikki Häiväoja (cent coins), Pertti Mäkinen (1 euro), Raimo Heino (2 euro) |
1, 2, 5, 10, 20 and 50 cent | Finnish heraldic lion |
1 euro | two swans flying over a Finnish landscape |
2 euro | cloudberries and cloudberry flowers |
France
First series (since 2002)
Country code: | RF (République Française) |
Mintmark (city of mint): | Cornucopia (Pessac) |
Edge lettering (2 euro): | 2 * * |
Designer: | Fabienne Courtiade (1, 2 and 5 cent), Laurent Jorio (10, 20 and 50 cent), Joaquim Jiminez (1 and 2 euro) |
1, 2 and 5 cent | Marianne |
10, 20 and 50 cent | a sower |
1 and 2 euro | a tree surrounded by the French motto ‘Liberté, Egalité, Fraternité’ |
France
Second series (since 2022)
Country code: | RF (République Française) |
Mintmark (city of mint): | Cornucopia (Pessac) |
Edge lettering (2 euro): | 2 * * |
Designer: | Joaquim Jiminez (1 and 2 euro) |
1 to 50 cent | See first series (unchanged) |
1 and 2 euro | The tree of life, a mixture of the two species that make up the emblem of the Republic: the oak, image of strength and solidity, and the olive tree, symbol of peace |
Germany
Country code: | none |
Mintmark (city of mint): | A (Berlin), D (München), F (Stuttgart), G (Karlsruhe), J (Hamburg) |
Edge lettering (2 euro): | EINIGKEIT UND RECHT UND FREIHEIT (federal eagle) |
Designer: | Rolf Lederbogen (1, 2 and 5 cent), Reinhart Heinsdorff (10, 20 and 50 cent), Heinz Hoyer und Sneschana Russewa-Hoyer (1 and 2 euro) |
1, 2 and 5 cent | oak twig |
10, 20 and 50 cent | Brandenburg Gate |
1 and 2 euro | German federal eagle |
Greece
Country code: | none |
Mintmark (city of mint): | floral design (Athens) |
Edge lettering (2 euro): | ΕΛΛΗΝΙΚΗ ΔΕΜΟΚΡΑΤΙΑ |
Designer: | George Stamatopoulos - TE |
1 cent | Athenian trireme, ancient Greek warship, 5th century BC |
2 cent | corvette, a sailing ship used during the Greek war of independence in 1821 |
5 cent | modern commercial vessel (tanker) |
10 cent | Rigas Velestinlis-Fereos, leading figure of the Greek enlightenment, 1757–1798 |
20 cent | Ioannis Capodistrias, first Governor of Greece in 1830, 1776–1831 |
50 cent | Eleftherios Venizelos, one of Greece’s most prominent political figures, 1864–1936 |
1 euro | Athenian drachma coin featuring an owl, 5th century BC |
2 euro | Europa being abducted by a bull, taken from a mosaic in Sparta |
Ireland
Country code: | eire |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | 2 * * |
Designer: | Jarlath Hayes |
All coins: | Celtic harp |
Italy
Country code: | RI (Repubblica Italiana) |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * * |
Designer: | Eugenio Driutti – ED (1 cent), Luciana De Simoni – LDS (2 cent), Ettore Lorenzo Frapiccini – ELF (5 cent), Claudia Momoni – CM (10 cent), Maria Angela Cassol – MAC (20 cent), Roberto Mauri – M (50 cent), Laura Cretara – CL (1 euro), Maria Carmela Colaneri – MCC (2 euro) |
1 cent | Castel del Monte |
2 cent | Mole Antonelliana, 1863 |
5 cent | Coliseum in Rome, Flavius amphitheater, 80 AD |
10 cent | detail of Sandro Botticelli’s ‘Birth of Venus’ |
20 cent | Umberto Boccioni’s sculpture ‘Forme uniche di continuità nello spazio’ |
50 cent | Emperor Marcus Aurelius on horseback and Michelangelo’s paving of Campidoglio square |
1 euro | Leonardo da Vinci’s ‘Vitruvian Man’ |
2 euro | Dante Alighieri, a portrait drawn by Raphaël |
Latvia
Country code: | LATVIJA (1, 2, 5, 10, 20 and 50 cent), LATVIJAS REPUBLIKA (1 and 2 euro) |
Mintmark (city of mint): | none |
Edge lettering (2 Euro): | DIEVS * SVĒTĪ * LATVIJU |
Designers: | Laimonis Senbergs (1, 2, 5, 10, 20 and 50 cent), Guntars Sietins (1 and 2 euro) |
1, 2 and 5 Cent | Small coat of arms of the Republic of Latvia |
10, 20 and 50 Cent | Large coat of arms of the Republic of Latvia |
1 and 2 Euro | Portrait of a Latvian folk-maid |
Lithuania
Country code: | LIETUVA |
Mintmark (city of mint): | LMK (Vilnius) |
Edge lettering (2 euro): | LAISVĖ * VIENYBĖ * GEROVĖ (Liberty, Solidarity, Prosperity) |
Designer: | Antanas Žukauskas |
All coins: | Coat of arms of Lithuania (Vytis) |
Luxembourg
Country code: | Lëtzebuerg |
Mintmark (city of mint): | Merkurstab (Utrecht) |
Edge lettering (2 euro): | 2 * * |
Designer: | Yvette Gastauer-Claire |
All coins: | His Royal Highness the Grand Duke Henri |
Malta
Country code: | MALTA |
Mintmark (city of mint): | none |
Edge lettering (2 euro): | 2 * * |
Designer: | Noel Galea Bason (NGB) |
1, 2 and 5 Cent | the altar at the prehistoric temple of Mnajdra |
10, 20 and 50 Cent | the emblem of Malta |
1 and 2 Euro | the eight-pointed Maltese cross |
The Netherlands
First series (2002 – 2014)
Country code: | Beatrix Koningin der Nederlanden |
Mintmark (city of mint): | Mercury’s wand (Utrecht) |
Edge lettering (2 euro): | GOD * ZIJ * MET * ONS * |
Designer: | Bruno Ninaber van Eijben |
1, 2, 5, 10, 20 and 50 Cent | Her Majesty the Queen Beatrix |
1 and 2 Euro | Her Majesty the Queen Beatrix and twelve stars |
Second series (since 2014)
Country code: | Willem-Alexander Koning der Nederlanden |
Mintmark (city of mint): | Mercury’s wand (Utrecht) |
Edge lettering (2 euro): | GOD * ZIJ * MET * ONS * |
Designer: | Erwin Olaf |
All coins: | His Majesty the King Willem-Alexander |
Portugal
Country code: | Portugal |
Mintmark (city of mint): | INCM (Lisbon) |
Edge lettering (2 euro): | 5 coats of arms and 7 castles |
Designer: | Vitor Manuel Fernandes dos Santos – VS |
1, 2 and 5 Cent | the first royal seal of 1134 |
10, 20 and 50 Cent | the royal seal of 1142 |
1 and 2 Euro | the royal seal of 1144 |
Slovakia
Country code: | SLOVENSKO |
Mintmark (city of mint): | Slovak mint’s logo (Kremnica) |
Edge lettering (2 Euro): | SLOVENSKA REPUBLIKA followed by a star, a linden leaf and another star |
Designers: | Drahomir Zobek (1, 2 and 5 cent), Ján Černaj and Pavol Károly (10, 20 and 50 cent), Ivan Řehák (1 and 2 euro) |
1, 2 and 5 Cent | the Tatra Mountains’ peak, Kriváň (2494 m), and the national emblem of Slovakia |
10, 20 and 50 Cent | the Bratislava castle and the national emblem of Slovakia |
1 and 2 Euro | the national emblem of Slovakia: a double cross on three hills |
Slovenia
Country code: | SLOVENIJA |
Mintmark (city of mint): | Fi (Helsinki-Vantaa) |
Edge lettering (2 euro): | SLOVENIJA |
Designers: | Miljenko and Maja Licul, Janez Boljka |
1 Cent | a stork, remembering the Slovenian tolar |
2 Cent | Sovereign Enthronement Stone, the base of an ancient Roman ionic column |
5 Cent | ‘The sower’, detail from a painting of the Slovenian impressionist Ivan Grohar |
10 Cent | The cathedral of freedom, unrealized plan for the Slovenian Parliament designed by the Slovenian architect Jože Plečnik |
20 Cent | the Lipizzaner horses |
50 Cent | Mount Triglav, Slovenia’s highest mountain under the sign of the zodiac Cancer |
1 Euro | Primož Trubar, the founder of the Slovenian Standard, 1508–1586 |
2 Euro | France Prešeren, Slovenian poet, 1800–1849, and one line from his poem ‘Zdravljica’ which is also used in the country’s national anthem |
Spain
First series (2002–2009)
Country code: | ESPAÑA |
Mintmark (city of mint): | M with crown (Madrid) |
Edge lettering (2 euro): | 2 * * |
Designers: | Garcilaso Rollán (1, 2 and 5 cent), Begoña Castellanos (10, 20 and 50 cent), Luis José Diaz (1 and 2 euro) |
1, 2 and 5 Cent | the Cathedral of Santiago de Compostela |
10, 20 and 50 Cent | Miguel de Cervantes, poet, the father of Spanish literature, 1547–1616 |
1 and 2 Euro | His Majesty King Juan Carlos I |
Second series (since 2010)
In order to comply with the common guidelines on the design of the national sides, Spain has issued new designs of the national sides of Spanish euro coins to be produced from 2010. Coins from previous years featuring the old Spanish national side will remain valid.
Country code: | ESPAÑA |
Mintmark (city of mint): | M with crown (Madrid) |
Edge lettering (2 euro): | 2 * * |
Designers: | Garcilaso Rollán (1, 2 and 5 cent), Begoña Castellanos (10, 20 und 50 cent), Luis José Diaz (1 and 2 euro) |
1, 2 and 5 Cent | the Cathedral of Santiago de Compostela |
10, 20 and 50 Cent | Miguel de Cervantes, poet, the father of Spanish literature, 1547-1616 |
1 and 2 Euro | His Majesty King Juan Carlos I |
Third series (since 2015)
Country code: | ESPAÑA |
Mintmark (city of mint): | M with crown (Madrid) |
Edge lettering (2 euro): | 2 * * |
Designer: | Luis José Diaz (1 and 2 euro) |
1 to 50 cent: | See second series (unchanged) |
1 and 2 euro | His Majesty King Felipe VI |
Andorra
Country code: | ANDORRA |
Mintmark (city of mint): | |
Edge lettering (2 euro): | 2 * * |
Additional marks: | Ruben da Silva (1, 2 and 5 cent), Moles Disseny and Escaldes-Engordany (10, 20 and 50 cent), Jordi Puy (1 euro) |
1, 2 and 5 Cent | Pyrenean chamois and Bearded Vulture |
10, 20 and 50 Cent | Church of Santa Coloma |
1 Euro | Casa de la Vall (Headquarters of the General Council of Andorra) |
2 Euro | Coat of arms of Andorra and the motto: VIRTUS UNITA FORTIOR (United virtue is stronger) |
Monaco
First series (2002–2006)
Country code: | Monaco |
Mintmark (city of mint): | cornucopia (Pessac) |
Edge lettering (2 euro): | 2 * * |
Additional marks: | Engraver General’s mintmaster mark |
1, 2 and 5 Cent | the coat of arms of the Sovereign Prince of Monaco |
10, 20 and 50 Cent | the Prince’s seal |
1 Euro | double portrait of Prince Rainier III and Prince Albert II |
2 Euro | Prince Rainier III |
Second series (since 2006)
Country code: | Monaco |
Mintmark (city of mint): | cornucopia (Pessac) |
Edge lettering (2 euro): | 2 * * |
Additional marks: | Engraver General’s mintmaster mark |
1, 2 and 5 Cent | the coat of arms of the Sovereign Prince of Monaco |
10, 20 and 50 Cent | Prince Albert’s monogram |
1 and 2 Euro | an effigy of Prince Albert II |
San Marino
First series (2002–2016)
Country code: | San Marino |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | Frantisek Chochola - CH |
Additional mark: | ELF INC. (Engraver) |
1 cent | ‘Il Montale’, Monte Titano’s Third Tower |
2 cent | Statue of Liberty |
5 cent | ‘La Guaita’, Monte Titano’s First Tower |
10 cent | Basilica del Santo |
20 cent | Saint Marino, based on a canvas of the Guercino school |
50 cent | Monte Titano’s Three Towers (Guaita, Cesta and Montale) |
1 euro | San Marino’s official coat of arms |
2 euro | Palazzo Pubblico, San Marino’s Government Building |
Second series (since 2017)
Country code: | San Marino |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | Antonella Napolione, Maria Grazia Urbani (1 Cent), Arno Ludwig (2 Cent bis 2 Euro) |
1 cent | Coat of arms of the Republic of San Marino |
2 cent | City Gate of San Marino |
5 cent | Church of St Quirinus |
10 cent | Church of St Francis |
20 cent | Mount Titano with the three Towers |
50 cent | Portrait of Saint Marino, detail of a painting by Emilio Retrosi |
1 euro | "Cesta", the Second Tower |
2 euro | Portrait of Saint Marino, detail of a painting by Giovan Battista Urbinelli |
Vatican
First series (2002–2005)
Country code: | CITTÁ DEL VATICANO |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | GV (Guido Veroi) |
Additional marks: | UP INC. (Engraver: Uliana Pernazza) |
All coins: | His Holiness Pope John Paul II |
Second series (2005)
Country code: | CITTÁ DEL VATICANO |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | DL (Daniela Longo) |
Additional marks: | 1 and 20 cent: M.A.C. INC. (Engraver: Maria Angela Cassol) 2 and 50 cent: LDS INC. (Engraver: Luciana de Simoni) 5 cent and 1 euro: ELF INC. (Engraver: Ettore Lorenzo Frapiccini) 10 cent and 2 euro: M.C.C. INC. (Engraver: Maria Carmela Colaneri) |
All coins: | The coat of arms of Cardinal Chamberlain (Camerlengo) surrounded by the words ‘SEDE VACANTE’ |
Third series (2006 – 2013)
Country code: | CITTÁ DEL VATICANO |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | DL (Daniela Longo) |
Additional marks: | 1 and 2 cent: LDS INC. (Engraver: Luciana de Simoni) 5 cent and 1 euro: ELF INC. (Engraver: Ettore Lorenzo Frapiccini) 10 cent and 2 euro: M.C.C. INC. (Engraver: Maria Carmela Colaneri) 20 and 50 cent: M.A.C. INC. (Engraver: Maria Angela Cassol) |
All coins: | His Holiness Pope Benedict XVI |
Fourth series (since 2014)
Country code: | CITTÁ DEL VATICANO |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | |
Additional marks: | |
All coins: | His Holiness Pope Francis |
Fifth series (since 2017)
Country code: | CITTÁ DEL VATICANO |
Mintmark (city of mint): | R (Rome) |
Edge lettering (2 euro): | 2 * |
Designer: | |
Additional marks: | |
All coins: | Coat of arms of the sovereign of Vatican City, Pope Francis |