Representativeness

 Number of Analyzed Businesses broken down by Sections and Divisions of the Austrian Statistical Classification of Economic Activites (“ÖNACE 2008”)
 
  number of enterprises
2017 2018 2019 2020 2021
 
05 Mining of coal and lignite 0 0 0 0 0
06 Extraction of crude petroleum and natural gas 0 0 0 0 0
07 Mining of metal ores 0 0 0 0 0
08 Other mining and quarrying 303 271 291 286 267
09 Mining support service activities 0 0 0 0 0
B Mining and quarrying 316 285 303 297 278
10 Manufacture of food products 1865 1859 1799 1757 1430
11 Manufacture of beverages 307 295 294 262 246
12 Manufacture of tobacco products 0 0 0 0 0
13 Manufacture of textiles 253 231 217 200 179
14 Manufacture of wearing apparel 155 151 133 119 113
15 Manufacture of leather and related products 70 62 67 60 46
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 1060 1052 1027 987 797
17 Manufacture of paper and paper products 125 117 118 111 105
18 Printing and reproduction of recorded media 528 514 467 437 379
19 Manufacture of coke and refined petroleum products 12 11 11 0 10
20 Manufacture of chemicals and chemical products 231 231 225 210 188
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 77 70 65 71 65
22 Manufacture of rubber and plastic products 610 573 567 535 495
23 Manufacture of other non−metallic mineral products 839 786 769 726 610
24 Manufacture of basic metals 222 226 215 222 187
25 Manufacture of fabricated metal products, except machinery and equipment 2405 2378 2311 2263 2038
26 Manufacture of computer, electronic and optical products 437 438 410 399 364
27 Manufacture of electrical equipment 339 333 330 340 309
28 Manufacture of machinery and equipment n.e.c. 1251 1233 1186 1179 1055
29 Manufacture of motor vehicles, trailers and semi−trailers 218 210 207 188 170
30 Manufacture of other transport equipment 73 70 73 76 65
31 Manufacture of furniture 1232 1223 1184 1141 928
32 Other manufacturing 626 619 598 563 454
33 Repair and installation of machinery and equipment 558 557 559 569 491
C Manufacturing 13493 13239 12832 12423 10724
35 Electricity, gas, steam and air conditioning supply 1337 1387 1425 1344 1197
D Electricity, gas, steam and air conditioning supply 1337 1387 1425 1344 1197
36 Water collection, treatment and supply 36 32 33 32 29
37 Sewerage 110 110 108 107 100
38 Waste collection, treatment and disposal activities; materials recovery 476 476 456 453 399
39 Remediation activities and other waste management services 25 28 24 23 16
E Water supply; sewerage, waste management and remediation activities 647 646 621 615 544
41 Construction of buildings 4571 4927 5094 5170 4640
42 Civil engineering 349 353 356 322 305
43 Specialised construction activities 11331 11251 11087 10699 9159
F Construction 16251 16531 16537 16191 14104
45 Wholesale and retail trade and repair of motor vehicles and motorcycles 4139 4088 4101 3981 3314
46 Wholesale trade, except of motor vehicles and motorcycles 8786 8499 8330 8132 6954
47 Retail trade, except of motor vehicles and motorcycles 12227 11924 11627 11161 8891
G Wholesale and retail trade; repair of motor vehicles and motorcycles 25152 24511 24058 23274 19159
49 Land transport and transport via pipelines 4274 4182 3966 3840 3080
50 Water transport 38 36 35 32 32
51 Air transport 83 67 69 70 59
52 Warehousing and support activities for transportation 860 829 810 818 710
53 Postal and courier activities 97 100 103 94 75
H Transportation and storage 5352 5214 4983 4854 3956
55 Accommodation 6531 6505 6173 5837 4125
56 Food and beverage service activities 5279 5309 5050 4997 3741
I Accommodation and food service activities 11810 11814 11223 10834 7866
58 Publishing activities 470 456 431 405 341
59 Motion picture, video and television programme production, sound recording and music publishing activities 394 407 395 364 278
60 Programming and broadcasting activities 48 48 46 48 35
61 Telecommunications 133 137 135 131 103
62 Computer programming, consultancy and related activities 2367 2444 2458 2356 1913
63 Information service activities 594 606 577 549 437
J Information and communication 4006 4098 4042 3853 3107
68 Real estate activities 15487 16009 16490 16298 14489
L Real estate activities 15487 16009 16490 16298 14489
69 Legal and accounting activities 2070 2087 2038 1887 1631
70 Activities of head offices; management consultancy activities 5885 6070 6033 5724 4906
71 Architectural and engineering activities; technical testing and analysis 3251 3313 3216 3025 2529
72 Scientific research and development 200 193 219 226 192
73 Advertising and market research 1467 1445 1450 1369 1100
74 Other professional, scientific and technical activities 370 380 349 325 247
75 Veterinary activities 46 50 55 51 40
M Professional, scientific and technical activities 13289 13538 13360 12607 10645
77 Rental and leasing activities 777 787 802 786 694
78 Employment activities 633 619 639 642 545
79 Travel agency, tour operator and other reservation service and related activities 611 638 590 537 452
80 Security and investigation activities 120 110 109 104 83
81 Services to buildings and landscape activities 1440 1445 1479 1422 1102
82 Office administrative, office support and other business support activities 966 981 977 880 694
N Administration and support service activities 4547 4580 4596 4371 3570
 
Total 111687 111852 110470 106961 89639